UKCI 2022 programme, 7-9 September 2022
All conference sessions to be held at the University of 91Ö±²¥, Faculty of Engineering, Sir Frederick Mappin Building, Mappin Street, 91Ö±²¥, South Yorkshire, S1 3JD.
Room: Mappin Hall (E Floor)
Wednesday 7 September
08:30 - 09:00 Arrival Coffee and Registration
09:00 - 09:15 Welcome address
Professor Jim Litster, Faculty Vice-President and Head of Engineering, University of 91Ö±²¥
Professor George Panoutsos, UKCI 2022 General Chair, Head of Department: Automatic Control and Systems Engineering, University of 91Ö±²¥
09:15 Session 1, Machine Learning I: Data Mining and Classification
(Chair: Professor George Panoutsos, University of 91Ö±²¥)
09:15 - 09:30 | Yumna Zahid, Muhammad Atif Tahir, Jungong Han and Qiang Shen. Laplacian Regularized Variational Few-shot Learning for Image Classification. |
09:30 - 09:45 | Shadi Al Amoudi, Xia Hong and Hong Wei. Modified Probabilistic Neural Networks LBP Classification Based on Distance Measures in Probability Space. |
09:45 - 10:00 | Ahsanullah Yunas Mahmoud. Preliminary Introduction and Implementation of Novel Machine Learning Algorithm Utilising Pareto Principle: Classification of Small Biomedical Health-related Datasets. |
10:00 - 10:15 | Mona Alkhozae and Xiao-Jun Zeng. Nonlinear Model Combination Approach to Decentralised and Privacy-Preserving Classification. |
10:15 - 10:30 | Ahsanullah Yunas Mahmoud. Classification of Unbalanced Immunotherapy and health-related Data Utilising Novel Machine Learning Experiments. |
10:45 - 11:15 Coffee Break (Engineering Heartspace)
11:15 Session 2, Machine Learning II: Healthcare and Physiology Applications
(Chair: Professor Mahdi Mahfouf, University of 91Ö±²¥)
11:15 - 11:30 | Arshad Sher, David Langford, Federico Villagra and Otar Akanyeti. Automatic Scoring of Chair Sit-to-Stand Test Using a Smartphone. |
11:30 - 11:45 | Anna Palczewska, Jackie Campbell, Ayotomide Adeyeye, Osayande Omobude, Windi Marwa, Claire Griffiths, Paul Gately and Dorothy Monekosso. Weight Management Programme: Use of Machine Learning Approaches to Identify Client Outcomes. |
11:45 - 12:00 | Christopher Todd, Anna Palczewska and Dan Weaving. Injury Risk Prediction in Rugby League Players with Training Volume Data and Machine Learning. |
12:00 - 12:15 | Meryem Şahin Erdoğan, Esra Sümer, Federico Villagra, Esin Öztürk Işık, Otar Akanyeti and Hale Saybaşılı. Predicting Modified Rankin Scale Scores of Ischemic Stroke Patients using Radiomics Features and Classical Machine Learning Classifiers. |
12:15 - 12:30 | Thomas Sawczuk, Anna Palczewska, Ben Jones and Jan Palczewski. Use of Kernel Density Estimation to understand the spatial trends of attacking possessions in rugby league. |
12:45 - 14:00 Lunch Break (Engineering Heartspace)
14:00 Plenary - Professor Wenwu Wang, University of Surrey
Deep Learning for Automated Audio Captioning
(Chair: Professor Lyudmila Mihaylova, University of 91Ö±²¥)
14:45 Session 3, Machine Learning III:
(Chair: Professor Wenwu Wang, University of Surrey)
14:45 - 15:00 | Chenyi Lyu, Xingchi Liu and Lyudmila Mihaylova. Review of Recent Advances in Sparse Approximated Gaussian Process Regression. |
15:00 - 15:15 | Murshedul Arifeen, Uneneibotejit Otokwala and Andrei Petrovski. A Comparative Study of Novelty Detection Models for Zero day Intrusion Detection in Industrial Internet of Things. |
15:15 - 15:30 |
Abrar Alhindi, Mahdi Mahfouf, Olusayo Obajemu and Jun Chen. An Artificial Neural Networks (ANN) Based System for Optimal Taxiing Navigation of a BOEING-747 Aircraft |
15:30 - 15:45 | Jake Street and Funminiyi Olajide. Using Natural Language Processing and Machine Learning to Detect Online Grooming Attacks. |
15:45 - 16:00 | Fatim Zahra Habbab and Michael Kampouridis. Machine Learning for Real Estate Time Series Prediction. |
16:00 - 16:15 | Gadelhag Mohmed, Steven Grundy, Weituo Sun, Ahmad Lotfi and Chungui Lu. Temperature Prediction in Chinese Solar Greenhouse based on Artificial Neural Networks using Environmental Factors. |
16:15 - 16:30 | Nouf Alghanmi and Xiaojun Zeng. A simple combination regression approach for heterogeneous data with application to social media popularity prediction. |
16:30 | Close of day 1 |
Thursday 8 September
08:30 - 09:00 Arrival coffee
09:00 Plenary - Professor Hani Hagras, University of Essex
Towards human-friendly explainable artificial intelligence.
(Chair: Professor Mahdi Mahfouf, University of 91Ö±²¥)
09:45 Session 4, Fuzzy Logic Systems I: Systems and Methods
(Chair: Professor Hani Hagras, University of Essex)
09:45 - 10:00 | Xiangxin Song, Guanli Yue, Neil Mac Parthaláin and Yanpeng Qu. Mixture Kernel-Based Fuzzy Rough Feature Selection. |
10:00 - 10:15 | Yihui Tao and Mahdi Mahfouf. Fuzzy Hidden Markov Chain based Models for Time-Series Data. |
10:15 - 10:30 | Trevor Martin. No Explanation Without (Fuzzy) Representation. |
10:30 - 10:45 | Richard Jensen, Neil Mac Parthaláin, Mehran Amiri and Jörg Cassens. Noisy instance removal using OWA-based fuzzy-rough sets. |
10:45 - 11:15 Coffee Break (Engineering Heartspace)
11:15 Session 5, Fuzzy Logic Systems II: Systems and Applications
(Chair: Professor Mahdi Mahfouf, University of 91Ö±²¥)
11:15 - 11:30 | Philip Smith and Sarah Greenfield. A Fuzzy Prescreening Tool to Assist in the Diagnosis of High Functioning Individuals on the Autism Spectrum who Present with Mental Health Comorbidities. |
11:30 - 11:45 | Atakan Sahin, Pilar Rey and George Panoutsos. A Fuzzy Logic-based framework for Statistical Process Control in Additive Manufacturing |
11:45 - 12:00 | Jinle Lin, Changjing Shang and Qiang Shen. Towards Dynamic Fuzzy Rule Interpolation with Harmony Search. |
12:00 - 12:15 | Sam Fetherstonhaugh, John Martin, Tim Pearce, Neil Neil Mac Parthalain and Otar Akanyeti. Fuzzy Inference for Well Log Lithology Classification. |
12:15 - 13:30 Lunch Break (Engineering Heartspace)
13:30 - 14:15 Plenary - Professor Jon Garibaldi, University of Nottingham
The Need for Fuzzy AI
(Chair: Professor George Panoutsos, University of 91Ö±²¥)
14:15 Session 6, Hybrid Methods and Network Systems
(Chair: Professor Trevor Martin, University of Bristol)
14:15 - 14:30 | Ken McGarry. Graph theoretic and stochastic block models integrated with matrix factorization for community detection. |
14:30 - 14:45 | Omar Adalat, Muhammad Talal, Mohammed Adem Ali Cherif and Daniele Scrimieri. Model-based generation of manufacturing process plans using labelled transition systems. |
14:45 - 15:00 | Nitin Naik, Paul Jenkins and Paul Grace. Cyberattack Analysis Based on Attack Tree with Weighted Average Probability and Risk of an Attack. |
15:00 - 15:15 | Yu Jiang, Edmond Byrne, Jarka Glassey and Xizhong Chen. A hybrid model for fast prediction of the solid-liquid flows in a stirred tank. |
15:15 - 15:30 | Debinal Rajan, Shouyong Jiang, Dewei Yi, Wei Pang and George Coghill. Enhanced Affinity Propagation Clustering on Heterogeneous Information Network. |
15:30 - 15:45 | Omar Adalat and Daniele Scrimieri. Efficient Finite Element mesh mapping using Octree indexing. |
15:45 - 16:00 Comfort Break
16:00 - 17:00 UKCI Business Session
(Chair: Professor Qiang Shen, Aberystwyth University)
17:00 Close of Day 2
19:00 Social Event and Dinner (Kelham Island Museum)
Located in one of the city’s oldest industrial districts, the museum stands on a man-made island over 900 years old.
The social event will include a visit to this historic industrial museum, as well as dinner.
Friday 9 September
08:30 - 09:00 Arrival coffee
09:00 Session 7, Deep Learning, Neural Networks
(Chair Professor Lyudmila Mihaylova, University of 91Ö±²¥)
09:00 - 09:15 | William Jacobs and Sean Anderson. Interpretable Deep Learning for System Identification using Nonlinear Output Frequency Response Functions. |
09:15 - 09:30 | Mazen Ossman and Yaxin Bi. Electricity Demand Forecast with LSTMs. |
09:30 - 09:45 | Rebeen Hamad, Wai Lok Woo, Bo Wei and Longzhi Yang. Overview of Human Activity Recognition Using Sensors Data. |
09:45 - 10:00 | Bishnu Paudel, Reyer Zwiggelaar and Otar Akanyeti. Snapshot Ensemble on brain MRI segmentation. |
10:00 - 10:15 | Yunpeng Bai, Changjing Shang, Ying Li, Liang Shen, Xianwen Zeng and Qiang Shen. Transport Object Detection in Street View Imagery Using Decomposed Convolutional Neural Networks. |
10:15 - 10:45 Coffee Break (Engineering Heartspace)
10:45 - 11:00 | Muhammad Hussain, Tianhua Chen, Sofya Titarenko, Richard Hill and Hussain Al-Aqrabi. Development of A Convolutional Neural Network Architecture for Production Based Photovoltaic Fault Detection. |
11:00 - 11:15 | Jakub Pomykala, Francisco Lemos, Isibor Ihianle, David Adama and Pedro Machado. Deep Learning approach for Classifying Trusses and Runners of Strawberries. |
11:15 - 11:30 | Stefani Dimitrova, Emily Orchard, Bishnu Paudel, Sebastian McBride, Andrew Hemmings and Otar Akanyeti. Automatic horse blink detection using computer vision and deep nets. |
11:30 - 11:45 | Nouf Alghanmi and Xiaojun Zeng. Heterogeneous Radial Basis Function Network learning model for mixed numerical and categorical data. |
12:00 - 13:00 Lunch Break (Engineering Heartspace)
13:00 Session 8, Optimisation and search I: Evolutionary- and Population-based Methods
(Chair: Dr Jun Chen, Queen Mary University of London)
13:00 - 13:15 | Anil Arpaci, Jun Chen, John H. Drake and Tim Glover. Network Design Optimisation Using Two Population-based Search Strategies. |
13:15 - 13:30 | Christopher Carr and Peng Wang. Fast-Spanning Ant Colony Optimisation for Mobile Robot Coverage Path Planning. |
13:30 - 13:45 | Qiuyi Hong and Fanlin Meng. Customized Multi-energy Pricing in Smart Grids: A Bilevel and Evolutionary Computation Approach. |
13:45 - 14:00 | Khaled Alrajhi. An improved Ant Colony Optimization for the Frequency Assignment Problem. |
14:00 - 14:15 | Darren Chitty, William Yates and Ed Keedwell. Using Evolutionary Routing Optimisation to Transition To Electric Vehicle Fleets. |
14:15 - 14:30 | Eva Christodoulaki and Michael Kampouridis. Combining Technical and Sentiment analysis under a Genetic Programming algorithm. |
14:30 - 15:00 Coffee Break (Engineering Heartspace)
15:00 Session 9, Optimisation and search II: Decision-Making and Applications
(Chair: Dr Qian Zhang, Liverpool John Moores University)
15:00 - 15:15 | Jinxin Wang, Longzhi Yang, Zhuanwen Wu, Xiaolei Guo, Pingxiang Cao and Fei Chao. Panel Furniture Production Scheduling with Limited Storage Spaces. |
15:15 - 15:30 | Daniel Dimanov, Colin Singleton, Shahin Rostami and Emili Balaguer-Ballester. RAMOSS - Resource Aware Multi-Objective Semantic Segmentation through Neuroevolution. |
15:30 - 15:45 | Rohit Venugopal, Longzhi Yang, Vicki Elsey, Mark Flynn, Joshua Jackman, Phillip Bell, Joe Kupusarevic, Paul Smith and James Nicholson. Association Rule Mining for Occupational Wellbeing during COVID. |
15:45 - 16:00 | Hesham Yusuf, Kai Yang and George Panoutsos. Improving the Explainability of Multi-Criteria Decision-Making using Neutrosophic Logic. |
16:00 - 16:15 | Kang Ji, Qian Zhang and Dingli Yu. A Virtual Force-based Strategy for Multi-robot Target Search. |
16:15 - 16:30 | Chuhao Qin, Fethi Candan, Lyudmila Mihaylova and Evangelos Pournaras. 3, 2, 1, Drones Go! A Testbed to Take off UAV Swarm Intelligence for Distributed Sensing. |
16:30 UKCI 2022 best paper awards
16:45 Close of Day 3, end of conference